<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirosystems</title>
	<atom:link href="http://www.envirosystemsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirosystemsllc.com</link>
	<description>Industrial Dust collection, Abrasive Blasting, Tunneling and  Mining</description>
	<lastBuildDate>Mon, 25 Feb 2013 17:15:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Heavy Particle Separation – An Economic Solution</title>
		<link>http://www.envirosystemsllc.com/heavy-particle-separation-an-economic-solution/</link>
		<comments>http://www.envirosystemsllc.com/heavy-particle-separation-an-economic-solution/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:15:15 +0000</pubDate>
		<dc:creator>envirosystems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Envirosystems]]></category>
		<category><![CDATA[HDPS]]></category>
		<category><![CDATA[Heavy Particle Separation]]></category>
		<category><![CDATA[High Density Particle Separation]]></category>
		<category><![CDATA[Media Blast]]></category>
		<category><![CDATA[particle separation]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=225</guid>
		<description><![CDATA[Heavy Particle Separation – An Economic Solution Background Why separate heavy particles? In December of 1985, when the Materials Laboratory at Wright-Patterson Air Force Base issued its report titled “Evaluation of The effects of a Plastic Bead Paint Removal Process on Properties of Aircraft Structural Materials”, it appeared that the end of plastic media blasting [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy Particle Separation – An Economic Solution</p>
<p>Background</p>
<p>Why separate heavy particles?</p>
<p>In December of 1985, when the Materials Laboratory at Wright-Patterson Air Force Base issued its report titled “Evaluation of The effects of a Plastic Bead Paint Removal Process on Properties of Aircraft Structural Materials”, it appeared that the end of plastic media blasting as a paint removal process was at hand.</p>
<p>In July 1986, Battelle Columbus Division issue its final engineering report on PMB title “Plastic Bead Materials Characterization Study”, which cast the majority of the blame for poor fatigue life tests on the suspected use of contaminated plastic media.  This was later verified by another Battelle Columbus Division engineering report titled, “Plastic Bead Blasting Materials Characterization Study Follow-up Report,” which was published November 13, 1987.  </p>
<p>The contamination this report centers on is not the normal type of coating residue or plastic fines contamination normally associated with the use of recoverable plastic or starch abrasive media.  These contaminates are readily removed by the use of a good cyclone separator and a properly adjusted and maintained pneumatic media recovery system.</p>
<p>The contamination causing the problem is referred to as “High Density” or “Heavy Particle Contamination” and is made up of a type of contamination which is of a higher specific gravity than the plastic blast media.  To 1-1-8 defines the various types of high density contamination as follows:</p>
<p>1.	Sand, glass and other silicate based materials.<br />
2.	Aluminum, magnesium, iron, and zinc based metals.<br />
3.	Paints and sealants.<br />
4.	High density plastics.</p>
<p>Although all contaminates should be eliminated as much as practicable, the contaminates in categories 1 and 2 above are particularly harmful to aircraft structures, especially thin aluminum or composite surfaces.</p>
<p>In the latest version of TO 1-1-8 two chemicals are used to separate samples of plastic media for determination of contamination levels.  The first chemical, Trichloro-Triflouro-Ethane (TTE) is used to separate all contaminates in the flour categories listed above.  Plastic or starch media will float in this particular chemical while materials of a higher density will sink.  By using a device such as a separatory funnel, where there is a method of draining off the heavy contaminates from the bottom after settling has taken place, these contaminates can be easily isolated and removed from the plastic media, allowing a comparison of weights.</p>
<p>The first separation provides information on the total contamination level of a particular plastic or starch media sample.  However, of major importance is the fraction of that total contamination which is of the “high density” variety in categories 1 and 2 above.  This requires an additional step.</p>
<p>Per TO 1-1-8, the total contamination which has settled to the bottom using the chemical TTE above must now be put into another separatory funnel.  This time the chemical Bromo Chloro Methane (BCM) is added.  Some of the contaminates which sank in the first separation will now float.  The contaminates which still sink are the higher density variety, and it is the ratio of weight between these high density contaminates and the original media sample which determines the usefulness of the media for aircraft applications.</p>
<p>High density contamination levels greater than .02% or 200 parts per million, by weight, demand, per TO 1-1-8, that the media be removed from aircraft stripping applications.</p>
<p>These high density contaminates are, many times, introduced into the blast room by improperly prepared work pieces or by insufficient procedures controlling entry into the blast room.</p>
<p>Aircraft wheel and flap wells, as well as tires must be inspected and pressure washed to remove sand and other high density contaminates prior to entry to the blast area.</p>
<p>Operators should enter through an airlock or, at the very least, through a designated and controlled entry room, which allows the removal of sand or other high density grit from clothes and shoes prior to entry into the blast room.  This type of room or airlock would also facilitate the removal of dust and plastic media from the worker prior to leaving the blast area for the day.</p>
<p>Additionally, blast areas should be just that.  All pre-blast preparation and post-blast cleanup should be accomplished outside the blast area, with access into the blast area being opened only during the movement of work pieces into or out of the blast area.</p>
<p>Absence these types of controls, the question becomes; How do we remove high density contamination from blast media already in use? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/heavy-particle-separation-an-economic-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!!</title>
		<link>http://www.envirosystemsllc.com/happy-holidays/</link>
		<comments>http://www.envirosystemsllc.com/happy-holidays/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:05:45 +0000</pubDate>
		<dc:creator>envirosystems</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holidays]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=223</guid>
		<description><![CDATA[Happy Holiday from all of us at Envirosystems!! We will be closed for inventory and holiday celebration December 23-January 2 2012. Thank you again for a wonderful year!]]></description>
			<content:encoded><![CDATA[<p>Happy Holiday from all of us at Envirosystems!! We will be closed for inventory and holiday celebration December 23-January 2 2012. Thank you again for a wonderful year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics</title>
		<link>http://www.envirosystemsllc.com/general-dynamics/</link>
		<comments>http://www.envirosystemsllc.com/general-dynamics/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/general-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit</title>
		<link>http://www.envirosystemsllc.com/spirit/</link>
		<comments>http://www.envirosystemsllc.com/spirit/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.envirosystemsllc.com/nick-watson/</link>
		<comments>http://www.envirosystemsllc.com/nick-watson/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=87</guid>
		<description><![CDATA[Envirosystems has custom options that are so much more useful and affective than just a standard out of the box solution, I&#8217;m really glad I used them]]></description>
			<content:encoded><![CDATA[<p>Envirosystems has custom options that are so much more useful and affective than just a standard out of the box solution, I&#8217;m really glad I used them</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/nick-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEIWIT</title>
		<link>http://www.envirosystemsllc.com/keiwit/</link>
		<comments>http://www.envirosystemsllc.com/keiwit/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=44</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/keiwit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBR</title>
		<link>http://www.envirosystemsllc.com/kbr/</link>
		<comments>http://www.envirosystemsllc.com/kbr/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=41</guid>
		<description><![CDATA[kbr text goes here]]></description>
			<content:encoded><![CDATA[<p>kbr text goes here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/kbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton</title>
		<link>http://www.envirosystemsllc.com/halliburton/</link>
		<comments>http://www.envirosystemsllc.com/halliburton/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=39</guid>
		<description><![CDATA[haliburton text goes here]]></description>
			<content:encoded><![CDATA[<p>haliburton text goes here</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/halliburton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing</title>
		<link>http://www.envirosystemsllc.com/boeing/</link>
		<comments>http://www.envirosystemsllc.com/boeing/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=37</guid>
		<description><![CDATA[It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using &#8216;Content here, content here&#8217;, making it look like readable English. Many [...]]]></description>
			<content:encoded><![CDATA[<p>It is a long established fact that a reader will be distracted by the  readable content of a page when looking at its layout. The point of  using Lorem Ipsum is that it has a more-or-less normal distribution of  letters, as opposed to using &#8216;Content here, content here&#8217;, making it  look like readable English. Many desktop publishing packages and web  page editors now use Lorem Ipsum as their default model text, and a  search for &#8216;lorem ipsum&#8217; will uncover many web sites still in their  infancy. Various versions have evolved over the years, sometimes by  accident, sometimes on purpose (injected humour and the like).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armor Works</title>
		<link>http://www.envirosystemsllc.com/armor-works/</link>
		<comments>http://www.envirosystemsllc.com/armor-works/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.envirosystemsllc.com/?p=32</guid>
		<description><![CDATA[Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old. Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief, Lorem Ipsum is not simply random text. It  has roots in a piece of classical Latin literature from 45 BC, making  it over 2000 years old. Richard McClintock, a Latin professor at  Hampden-Sydney College in Virginia, looked up one of the more obscure  Latin words, consectetur, from a Lorem Ipsum passage, and going through  the cites of the word in classical literature, discovered the  undoubtable source. Lorem Ipsum comes from sections 1.10.32 and 1.10.33  of &#8220;de Finibus Bonorum et Malorum&#8221; (The Extremes of Good and Evil) by  Cicero, written in 45 BC. This book is a treatise on the theory of  ethics, very popular during the Renaissance. The first line of Lorem  Ipsum, &#8220;Lorem ipsum dolor sit amet..&#8221;, comes from a line in section  1.10.32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirosystemsllc.com/armor-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
